Carson Water Subconservancy District Library
These publications are available to check out at the CWSD office or online if there is a link provided.
Title: | Discovery Report: Carson River Watershed, Watershed HUC 16050201, 16050202, 16050203 |
Shelf Location: | [2013] 4.CWSD |
Agency: | Carson Water Subconservancy District |
Author: | R.O. Anderson Engineering |
Year: | 2012 |
Subject Geography: | Carson River, NV; Alpine County, CA; Douglas County, NV; Carson City, NV; Churchill County, NV; Lyon County, NV; Storey County, NV |
Subject: | Flood; Floodplain; Rivers |
Keywords: | Risk Mapping, Assessment, and Planning; Risk MAP; Discovery Report |
Description: | Report to summarize the information gathered in FEMA's Risk Mapping, Assessment, and Planning Program. Specifically the watershed-wide discussions about increasing resilience to flooding. |
Physical Extent: | Approx. 30 pages; includes maps; includes tables |
Link: | 2013 Carson River Discovery Report
Carson River Watershed Discover Report Risk Maps
|
Media: | Report |
Publisher: |