Carson Water Subconservancy District Library
These publications are available to check out at the CWSD office or online if there is a link provided.
Title: | Comprehensive Regional Water System Plan for the Carson River Watershed |
Shelf Location: | [2013] 4.CWSD |
Agency: | Carson Water Subconservancy District |
Author: | Resource Concepts Incorporated |
Year: | 2013 |
Subject Geography: | Alpine County, CA; Douglas County, NV; Carson City, NV; Lyon County, NV; Churchill County, NV |
Subject: | Appropriation; Climate Change; Ground-water; Supply; Surface-water; Water Use |
Keywords: | Appropriation; Climate Change; Ground-water; Supply; Surface-water; Water Use; Water Purveyors; Water System Summary |
Description: | Working paper which evaluates future water demands and how these new water demands can be met by minimizing the impact on the environment and agriculture. Plan also touches on how changes to runoff patterns and flows in the Carson River may impact the current water supply picture and possible impacts on future supplies. The report also looks at Nevada State Engineer's basic water rights data available in the hydrologic basins, which will relate to how much reliable water is actually available on a long term basis in different areas of the Watershed. |
Physical Extent: | 150 pgs; includes report, appendices & maps |
Link: | 2013-9-19 Comprehensive Regional Water System Plan
2013-9-19 Water System Plan Figure 1-1 2013-9-19 Water System Plan Figure 2-1 2013-9-19 Water System Plan Figure 7-1 |
Media: | Report |
Publisher: | Carson City, Nevada, Carson Water Subconservancy District |